Varsity Baseball
Date | Opponent | Location | Time |
Feb. 11 | Shelbyville Scrimmage | Shelbyville | 5:00 p.m. |
Feb. 15 | Shelbyville Scrimmage | Home | 11:00 a.m. |
Feb. 18 | Newton Scrimmage | Newton | 4:30 p.m. |
Feb. 24 | Groveton | Groveton | 5:00 p.m. |
March 3 | Brookeland* | Brookeland | 6:00 p.m. |
March 10 | West Sabine* | Home | 7:00 p.m. |
March 13 | Chester* | Chester | 4:00 p.m. |
March 17 | Burkeville* | Home | 6:00 p.m. |
March 20 | Broaddus* | Broaddus | 6:00 p.m. |
March 21 | Chireno* | Home | 11:00 a.m. |
March 24 | BYE | BYE | BYE |
March 27 | Colmesneil* | Home | 7:00 p.m. |
March 31 | Zavalla* | Zavalla |
6:00 p.m.
|
April 3 | Brookeland* | Home |
6:00 p.m.
|
April 4 | West Sabine* | West Sabine |
1:00 p.m.
|
April 7 | Chester* | Home |
6:00 p.m.
|
April 9 | Burkeville* | Burkeville |
4:00 p.m.
|
April 14 | Broaddus* | Home |
6:00 p.m.
|
April 17 | Chireno* | Chireno | 6:00 p.m. |
April 21 | BYE | BYE |
BYE
|
April 24 | Colmesneil* | Colmesneil |
7:00 p.m.
|
April 28 | Zavalla* | Home |
6:00 p.m.
|